Brands
76 brands · click a row for details
| Code | Brand | Method | Coverage | Rack Set Keys | In Fitters App | Contacts | Assessment | last rack{IT} entity | Updated |
|---|---|---|---|---|---|---|---|---|---|
| 00 | DropRacks | Not set | 0% | Not started | 0 | Awaiting | — Products | — | |
| 01 | Rhino Rack | API | 100% | In progress | 2 | Overdue | — Products | — | |
| 02 | Yakima | API | 100% | Completed | 1 | Overdue | — Vehicle Rack Sets | — | |
| 03 | Thule | CSV | 75% | Completed | 0 | Overdue | — Vehicle Rack Sets | — | |
| 04 | CRUZ | API | 100% | Completed | 0 | Current | — Vehicle Rack Sets | — | |
| 05 | ROLA | Not set | 0% | Not started | 2 | Overdue | — Vehicle Rack Sets | — | |
| 06 | Prorack | Not set | 0% | Not started | 0 | Awaiting | — Products | — | |
| 07 | Front Runner | API | 50% | Not started | 2 | Overdue | — Products | — | |
| 08 | TRACKLANDER | Not set | 0% | Not started | 0 | Awaiting | — Products | — | |
| 09 | Wedgetail | API | 25% | Not started | 1 | Overdue | — Products | — | |
| 10 | Turtle | Not set | 0% | Not started | 0 | Awaiting | — Products | — | |
| 15 | Atera | Not set | 0% | Not started | 0 | Awaiting | — | — | |
| 54 | RealTruck Google Sheet | CSV | 50% | Not started | 1 | Current | — Products | — | |
| 56 | Rhino Products (UK) | Not set | 0% | Not started | 0 | Awaiting | — | — | |
| — | A brand not sold by RRG | Not set | 0% | Not started | 0 | Awaiting | — Products | — |
